MEN'S SIZE CHART
POINT OF MEASURE:SIZING
SIZE | XS | S | M | L | XL | XXL | XXXL |
CHEST | 33.5-35.5" | 35.5-37.5" | 37.5-40.5" | 40.5-43.5" | 43.5-47.5" | 47.5-52" | 52-56" |
WAIST | 27.5-29.5" | 29.5-31.5" | 31.5-34.5" | 34.5-37.5" | 37.5-42" | 42-47" | 47-52" |
HIP | 33.5-35.5" | 34.5-36.5" | 36.5-39.5" | 39.5-42.5" | 42.5-46.5" | 46.5-50.5" | 50.5-53.5" |
POINT OF MEASURE:NUMERIC SIZING
SIZE | 28 | 30 | 32-M | 34 | 36 | 38 | 40 | 42 |
WAIST | 27.5-29" | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" |
HIP | 32.5-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-43.75" | 43.75-45.25" | 45.25-46.5" |
INSEAM | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
WOMEN'S SIZE CHART
POINT OF MEASURE:SIZING
SIZE | XS | S | M | L | XL | XXL | XXXL |
BUST | 31-33" | 33-35" | 35-37.5" | 37.5-40" | 40-43" | 43-47" | 47-51" |
WAIST | 24.5-26.5" | 26.5-28.5" | 28.5-30.5" | 30.5-33" | 33-37.5" | 37.5-42" | 42-46" |
HIP | 33.5-35.5" | 35.5-37.5" | 37.5-40" | 40-42.5" | 42.5-45.5" | 45.5-49.5" | 49.5-53.5" |
POINT OF MEASURE:NUMERIC SIZING
SIZE | 0 | 2 | 4 | 6 | 8-M | 10 | 12 | 14 | 16 |
WAIST | 24.5-25.5" | 25.5-26.5" | 26.5-27.5" | 27.5-28.5" | 28.5-29.5" | 29.5-30.75" | 30.75-32.25" | 32.25-34.25" | 34.25-36.25" |
HIP | 32.75-34" | 34.35-35.25" | 35.25-36.5" | 36.5-37.5" | 37.5-38.5" | 38.5-39.75" | 39.75-41" | 41-42.75" | 42.75-44.5" |
INSEAM | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Reviews
There are no reviews yet.